Xadira is a powerful tool designed to help businesses capture and convert more leads effortlessly. Xadira ensures you never miss an opportunity to grow your customer base.
Read below to see the usage costs that apply in addition to the normal monthly subscription cost.
| Service | Cost |
|---|---|
| Making Calls | $0.0294 / min |
| Receiving Calls | $0.0179 / min |
| Text Messages | $0.166 / segment |
| Service | Cost |
|---|---|
| Content AI | $0.198 / 1,000 words |
| Content AI (Images) | $0.0132 / image |
| Workflow AI (GPT-4 / 4o) | $0.066 / execution |
| Workflow AI (GPT-3.5) | $0.033 / execution |
| Conversation AI (Text) | $0.044 / message |
| Conversation AI (Voice) | $0.286 / minute |
| Reviews AI | $0.176 / review response |
| Funnel AI | $2.178 / execution |
| Service | Cost |
|---|---|
| Emails | $0.0015 / email |
| Email Verification | $0.0055 / verification |
| Premium Triggers & Actions | $0.022 / action |
| Text Messages | $0.166 / segment |
| $0.1628 / message | |
| Address Autocomplete | $0.0065 / search result |
Usage costs are billed based on actual consumption. Most agents spend a fraction of their subscription cost on usage.